Aircraft Type | Max Passengers | Max Range (km) | Own Way Pricing (EUR/Hour) | Return Pricing (EUR/Hour) | Multi-Leg Pricing (EUR/Hour) |
Beechcraft King Air Family | 9 - 13 | 2,900-4,000 | 1,100 | 1,000 | 900 |
Beechcraft Premier 1 | 6 | 2,408 | 1,650 | 1,450 | 1,200 |
Beechcraft Premier 1A | 6 | 2,708 | 1,800 | 1,600 | 1,300 |
Beechjet 400A | 6 | 3,085 | 1,850 | 1,650 | 1,400 |
Bombardier Global 5000 | 12 - 16 | 9,630 | 7,500 | 6,800 | 5,500 |
Bombardier Global 6000 | 12 -16 | 11,112 | 8,000 | 7,300 | 5,800 |
Bombardier Global 6500 | 12 -17 | 12,223 | 8,800 | 8,000 | 6,300 |
Bombardier Global 7500 | 12 - 19 | 14,260 | 11,000 | 10,000 | 8,000 |
Bombardier Global Express | 12- 19 | 11,112 | 6,500 | 6,000 | 4,800 |
Bombardier Global Express XRS | 12 - 19 | 11,112 | 7,000 | 6,500 | 5,200 |
Challenger 300 | 8 - 9 | 6,630 | 3,950 | 3,550 | 2,800 |
Challenger 604 | 10 - 19 | 7,408 | 5,000 | 4,500 | 3,500 |
Challenger 605 | 10 - 12 | 7,040 | 5,200 | 4,700 | 3,700 |
Challenger 850 | 15 | 4,336 | 4,500 | 4,000 | 4,250 |
Citation Bravo | 7 | 3,159 | 2,500 | 2,250 | 2,375 |
Citation CJ | 6 | 2,038 | 1,950 | 1,750 | 1,850 |
Citation CJ1 | 6 | 2,038 | 2,100 | 1,900 | 2,000 |
Citation CJ2 | 6 | 2,593 | 2,300 | 2,070 | 2,185 |
Citation CJ3 | 7 | 3,060 | 3,000 | 2,700 | 2,850 |
Citation CJ4 | 8 | 3,454 | 4,500 | 4,050 | 4,275 |
Citation CJ4 Gen2 | 10 | 3,454 | 4,900 | 4,410 | 4,655 |
Citation Encore+ | 7 | 3,630 | 2,800 | 2,520 | 2,660 |
Citation Excel | 9 | 3,667 | 3,100 | 2,790 | 2,945 |
Citation II | 7 | 3,019 | 2,500 | 2,250 | 2,375 |
Citation III | 9 | 4,034 | 3,200 | 2,880 | 3,040 |
Citation Latitude | 9 | 4,260 | 3,900 | 3,510 | 3,705 |
Citation M2 | 6 | 2,408 | 2,500 | 2,250 | 2,375 |
Citation Mustang | 5 | 2,161 | 1,650 | 1,485 | 1,567 |
Citation Sovereign | 12 | 5,464 | 4,600 | 4,140 | 4,370 |
Citation Sovereign+ | 12 | 5,925 | 5,000 | 4,500 | 4,750 |
Citation VI | 8 | 3,385 | 2,300 | 1,800 | 1,600 |
Citation VII | 8 | 3,815 | 2,400 | 1,900 | 1,700 |
Citation X | 12 | 5,590 | 5,800 | 4,600 | 4,200 |
Citation XLS - XLS+ | 9 | 3,305 | 2,600 | 2,100 | 1,900 |
Dassault Falcon 100 | 8 | 3,335 | 2,700 | 2,100 | 1,900 |
Dassault Falcon 2000 | 10 - 12 | 6,020 | 4,300 | 4,000 | 3,600 |
Dassault Falcon 2000EX | 10 - 12 | 7,408 | 5,000 | 4,800 | 4,400 |
Dassault Falcon 2000LXS | 8 - 10 | 6,020 | 4,500 | 4,200 | 3,800 |
Dassault Falcon 2000S | 8 - 10 | 6,020 | 4,100 | 3,800 | 3,500 |
Dassault Falcon 7X | 12 - 16 | 11,019 | 8,500 | 8,000 | 7,200 |
Dassault Falcon 8X | 12 - 16 | 11,945 | 9,500 | 9,000 | 8,200 |
Dassault Falcon 900B | 12 - 14 | 7,778 | 4,800 | 4,500 | 4,100 |
Dassault Falcon 900DX | 12 - 14 | 7,778 | 5,000 | 4,700 | 4,300 |
Dassault Falcon 900EX | 12 - 14 | 8,334 | 5,500 | 5,200 | 4,800 |
Dassault Falcon 900LX | 12 - 14 | 8,334 | 5,800 | 5,500 | 5,000 |
Eclipse 550 | 4 | 2,940 | 1,200 | 900 | 800 |
Embraer Legacy 500 | 8 | 5,556 | 3,800 | 3,100 | 2,800 |
Embraer Legacy 600 - 650 Family | 13-14 | 7,038 | 5,500 | 4,500 | 4,000 |
Embraer Phenom 100 | 5 | 1,357 | 1,100 | 900 | 800 |
Embraer Phenom 100E | 5 | 2,182 | 1,100 | 900 | 800 |
Embraer Phenom 300 | 8 | 3,650 | 2,500 | 2,000 | 1,800 |
Embraer Phenom 300E | 9 | 3,650 | 2,700 | 2,200 | 2,000 |
Embraer Praetor 600 | 9 | 6,223 | 5,000 | 4,100 | 3900 |
Gulfstream G200 | 8 - 10 | 6,000 | 5,500 | 4,800 | 4,200 |
Gulfstream G280 | 8 - 10 | 6,800 | 5,900 | 5,200 | 4,500 |
Gulfstream G450 | 12 - 16 | 8,056 | 9,900 | 8,400 | 7,200 |
Gulfstream G500 | 16 | 9,630 | 11,200 | 9,800 | 8,500 |
Gulfstream G550 | 14 -19 | 12,501 | 13,700 | 11,900 | 10,300 |
Gulfstream G650ER | 14-19 | 13,890 | 15,200 | 13,200 | 11,300 |
Hawker 400XP | 7 - 8 | 2,161 | 2,800 | 2,300 | 2,100 |
Hawker 750XP | 8 - 9 | 4,445 | 4,900 | 4,200 | 3,600 |
Hawker 850XP | 8 - 9 | 4,630 | 5,200 | 4,400 | 3,800 |
Hawker 900XP | 8 - 9 | 4,750 | 5,400 | 4,600 | 3,900 |
Honda Jet | 5 - 6 | 2,661 | 2,800 | 2,300 | 2,100 |
Learjet 31A | 8 | 2,212 | 2,800 | 2,300 | 2,100 |
Learjet 35A | 7 - 8 | 3,138 | 3,500 | 2,900 | 2,600 |
Learjet 40-45 | 6 - 8 | 3,463 | 3,900 | 3,200 | 2,900 |
Learjet 60XR | 7 - 9 | 4,075 | 4,700 | 3,900 | 3,500 |
Learjet 75 | 8 - 9 | 4,074 | 5,300 | 4,500 | 3,900 |
Piaggio Avanti II | 6 - 7 | 3,401 | 3,800 | 3,200 | 2,900 |
Pilatus PC12 - PC12NG | 8 - 9 | 3,220 | 2,700 | 2,300 | 2,100 |
Pilatus PC24 | 8 - 10 | 3,704 | 4,445 | 3,400 | 3,200 |
Please note that the information provided is indicative and subject to change without notice. We cannot guarantee the accuracy or completeness of the information, and it should be used for reference purposes only.